MANDATORY PUBLIC DISCLOSURE
General Information
Staff (Teaching)
1 | Principal | 1 |
---|---|---|
2 | Total No. of Teachers | 25 |
P.G.T. | 13 | |
T.G.T | 05 | |
P.R.T | 07 | |
3 | Teacher Section Ratio | 30:1 |
4 | Details of Special Educator | Dr. Sandeep Kumar B.A.M.S. |
5 | Details of Counsellor And Welness Teacher | Mrs. Saroj Rathore (M.A. Phychology) |
School Infrastructure
1 | Total Campus Area Of The School(In Square Meter) | 23,800 Sq. Meter |
---|---|---|
2 | No. And Size Of The Class Rooms (In Square Meter) | |
3 | No. And Size Of Laboratories Including Computer Labs (In SQ MTR) | Chemistry: 60.62 Sq. MTR Biology: 60.62 Sq. MTR Physics: 60.62 Sq. MTR. Computer Lab: 60.62 Sq. MTR |
4 | Internet Facility (Y/N) | Y |
5 | No. Of Girls Toilets | 20 |
6 | No. Of Boys Toilets | 20 |
7 | Link of You Tube Video Of The Inspection Of School Covering The Infrastructure Of The School | Watch Video |
Fee Structure of School
CLASS | ADMISSION FEE (in Rupees) |
TUTION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
---|---|---|---|---|
PRIMARY | 2500 | 27000 | 0 | 0 |
MIDDLE | 2500 | 34000 | 0 | 0 |
SECONDARY | 2500 | 35000 | 0 | 0 |
SENIOR SECONDARY | 2500 | 38000 | 0 | 0 |
Other Important documents
80 G | Download |
EXTENSION OF AFFILIATION | Download |
CERTIFICATE OF LAND | Download |
EXTENSION OF GENERAL AFFILIATION | Download |
FIRE SAFETY CERTIFICATE | Download |
NEWLY ELECTED MANAGMENT COMMITTE | Download |
NOC BY SINTHAL PANCHAYAT | Downlaod |
REGISTRATION CERTIFICATE | Download |
SAFETY CERTIFICATE | Download |
ACADEMIC CALENDAR 2021-22 | Download |
DETAILS OF SCHOOL AFFILATED TO CBSE | Download |
CLASS 12th RESULT | Check Result |
CLASS 10th RESULT | Check Result |
Result - X
S.No | Year | No. Of Registerd Students | No. Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 19-20 | 18 | 17 | 94.44% | |
2 | 20-21 | 22 | 22 | 100% |
Result - XII
S.No | Year | No. Of Registerd Students | No. Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 19-20 | 37 | 34 | 91.89% | |
2 | 20-21 | 92 | 92 | 100% |